![]() |
HTM Business Consultants Mind Of The Machine (tm) Software Architects, Package Installations, Network Builders and Complete System Support |
|
| Home | |
|
2012 Pricing |
| System | Single Purchase |
Annual
Single Service |
Site License | Annual Site Service | |
| ABCM | Account Billing, Collection and Management System | $500.00 | $150.00 | $1,100.00 | $1100.00 |
| PTax | Ad Valorem Property Tax System | $2,500.00 | $1,250.00 | $4,000.00 | $1,000.00 |
| OWorks | Water District Service Request and Work Order System | $ 800.00 | $200.00 | $1,000.00 | $1,100.00 |
| INSP | Truck/Equipment Inspection System | $800.00 | $200.00 | $2,300.00 | $1,100.00 |
| ITKM | IT Knowledge Management System | $1,000.00 | $250.00 | $5,000.00 | $1,000.00 |
| SCED | Smart Client Executable Deplorer | $25.00 | $200.00 | ||
| SSAS | SQL Server Automated Synchronization | $500.00 | $1,000.00 | ||
| SSDMA | SQL Server DB Maintenance Automation | $250.00 | $800.00 | ||
| Consulting | |||||
| Off site | $55.00/hr | ||||
| On site | $65.00/hr | ||||
| (On site travel and per diem charges may apply.) | |||||
| (Two hour minimal charge on consulting may apply.) |
| License Agreement for use in all Software Systems |
| All pricing in US Dollars. Checks or Money Orders are payable to HTM Business Consultants. Credit Card orders are not available at this time. |
|
Annual Service covers off site system support including phone and remote connection assistance for system related problems. Response time is with in eight hours. On site assistance must be scheduled. |
| ** Annual Service includes upgrades. |
|
All Information, Program process flow~(Look/Feel), and Displays contained within
these WEB pages are copyright © 1992-2012 |