![]() |
MOTM Business Consultants Mind Of The Machine (tm) Software Architects, Package Installations, Network Builders and Complete System Support |
|
| Home | ||
|
IT Knowledge Management System |
||
|
Time |
||
![]() |
||
| Some of the features are: | ||
| Features | * | Enter time easily in a weekly view. Weeks can be defined by any seven day period. |
| Hardware | * | All time entries are assigned to Projects, Tickets and Disconnected Tasks can be Monetarily Capitalized for Accounting deductions. |
| Application | * | Standard entries: Administration, Vacation, Illness, Training and Alternate Work Scheduled are automatically entered for each period. |
| Project | * | Team roll up for Time used on Projects, Tickets and Disconnected Tasks. |
| Time | * | Users can select and use their "Given Name" or "Preferred Name" as shown above for "James (Keith) Montz". |
| Reporting | ||
| Support | ||
| Cost Manage | ||
| Quick Task | ||
| Data Sync | ||
|
All Information, Program process flow~(Look/Feel),
and Displays contained within these WEB pages are copyright © 1992-2012 |