![]() |
MOTM
Business Consultants Mind Of The Machine (tm) Software Architects, Package Installations, Network Builders and Complete System Support |
|
| Home | ||
|
IT Knowledge Management System |
||
|
Project |
||
![]() |
||
![]() |
| * | Track all projects assigned to any user | |
| Features | * | Track all projects for a Team |
| Hardware | * | View Time Sheet reported hours for each Project and Step of Project |
| Application | * | Project personnel can enter weekly status reports |
| Project | * | Documents can be uploaded for each Project |
| Time | * | View notes, attachments and resolutions for Projects that were created by a IT Ticket System. |
| Reporting | ||
| Support | ||
| Cost Manage | ||
| Quick Task | ||
| Data Sync | ||
| Data shown above is purposely disguised.) | ||
|
All Information, Program process flow~(Look/Feel),
and Displays contained within these WEB pages are copyright © 1992-2012 |